20 April 2016
NASA/NOAA/ Data All Show Hottest March Ever
Posted by Dan Satterfield

The rising greenhouse gases continue to push the planet’s temperature into record territory.

If someone tries to tell you that this record heat is not from greenhouse gases but is because of El Nino. Ask them why the El Nino years are also getting hotter. It’s the Carbon that is causing the steady warming.
NOAA and NASA both have released the global temp. data and not only did it break a record for the 11th consecutive month (Something that has never happened before), it also broke the previous March record by a record amount. NASA reported the global March temp. was 1.28C above the average from 1950-1980. Keep in mind that there’s a strong scientific consensus that any rise above 2 degrees C in global temp. is a danger point that could likely lead to unexpected and serious consequences. El Nino has a role in these records but the rising greenhouse gases are behind them. You can see this by looking at just the El Nino years and the steady rise in global temperatures during these events as well.
More from NOAA here:
The combined average temperature over global land and ocean surfaces for March 2016 was the highest for this month in the 1880–2016 record, at 1.22°C (2.20°F) above the 20th century average of 12.7°C (54.9°F). This surpassed the previous record set in 2015 by 0.32°C / (0.58°F), and marks the highest monthly temperature departure among all 1,635 months on record, surpassing the previous all-time record set just last month by 0.01°C (0.02°F). Overall, the nine highest monthly temperature departures in the record have all occurred in the past nine months. March 2016 also marks the 11thconsecutive month a monthly global temperature record has been broken, the longest such streak in NOAA’s 137 years of record keeping.
The average global temperature across land surfaces was 2.33°C (4.19°F) above the 20th century average of 3.2°C (37.8°F), the highest March temperature on record, surpassing the previous March record set in 2008 by 0.43°C (0.77°F) and surpassing the all-time single-month record set last month by 0.02°C (0.04°F) .
- In the Arctic, several stations saw March temperatures well above their average, according to Meteorologisk institutt. Jan Mayen and Bear Island were the mildest stations reported here: 3.8°C (6.8°F) and 5.3°C (9.8°F) above normal, respectively. Sveagruva was the coldest station reported here, at -10.0°C (14°F) but was 6.2°C (11.2°F) above normal. Other large departures from average include: Hopen +9.3°C (+16.7°F); Svalbard Airport +8.8°C (15.8°F); and Barentsburg +8.0°C; (+14.4°F). Based on reanalyses by NCEP/NCAR, the March Arctic temperature over land for 66°–90°N overall was 3.34°C (6.01°F) higher than the 1981‐2010 average. This was the second highest March temperature on record for the region, 0.03°C (0.05°F) lower than the record set in 2011.
Here is the raw data from NASA for the land and oceans. Note: The “128” in March means it was 1.28C above the 1950-80 average. Take a minute, and pick a month, and look at how much it has warmed over the last 135 years. The greenhouse gases have produced a radiation imbalance of around 1.8 watts per square meter over the Earth’s surface, and new research shows that this imbalance is increasing by 0.2 watts per Sq. Meter per decade. (See- http://www.nature.com/nature/journal/vaop/ncurrent/full/nature14240.html). Think of an old-fashioned Christmas tree light (around 5 watts) over every other square meter of the planet. That is how much extra heat is being added by the greenhouse gases as of 2016.
GLOBAL Land-Ocean Temperature Index in 0.01 degrees Celsius base period: 1951-1980
sources: GHCN-v3 1880-03/2016 + SST: ERSST v4 1880-03/2016
using elimination of outliers and homogeneity adjustment
Notes: 1950 DJF = Dec 1949 - Feb 1950 ; ***** = missing
AnnMean
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
1880 -29 -20 -18 -27 -14 -28 -23 -7 -16 -16 -18 -21 -20 *** **** -19 -19 -17 1880
1881 -9 -13 2 -3 -4 -28 -6 -2 -8 -19 -26 -15 -11 -11 -14 -2 -12 -18 1881
1882 10 9 2 -19 -17 -24 -10 4 0 -22 -20 -24 -9 -9 1 -11 -10 -14 1882
1883 -33 -41 -17 -23 -25 -11 -8 -12 -18 -11 -19 -17 -20 -20 -33 -22 -10 -16 1883
1884 -17 -11 -33 -35 -31 -37 -33 -25 -22 -21 -29 -28 -27 -26 -15 -33 -32 -24 1884
1885 -63 -28 -23 -43 -41 -50 -27 -26 -18 -18 -21 -5 -30 -32 -40 -35 -35 -19 1885
1886 -41 -44 -40 -29 -26 -38 -15 -30 -18 -24 -25 -24 -30 -28 -30 -32 -28 -23 1886
1887 -65 -47 -30 -37 -33 -20 -18 -27 -19 -31 -25 -37 -32 -31 -46 -33 -21 -25 1887
1888 -42 -41 -47 -28 -22 -20 -8 -10 -7 2 0 -11 -20 -22 -40 -32 -13 -2 1888
1889 -19 15 5 5 -2 -11 -4 -17 -18 -21 -30 -29 -11 -9 -5 3 -11 -23 1889
1890 -46 -46 -40 -37 -47 -27 -28 -36 -35 -22 -37 -29 -36 -36 -41 -41 -30 -31 1890
1891 -45 -47 -14 -25 -16 -21 -21 -20 -13 -23 -36 -1 -24 -26 -41 -18 -21 -24 1891
1892 -25 -13 -35 -34 -24 -19 -27 -19 -24 -15 -49 -28 -26 -24 -13 -31 -22 -29 1892
1893 -67 -50 -23 -31 -34 -23 -13 -23 -18 -15 -16 -36 -29 -28 -48 -30 -20 -16 1893
1894 -54 -30 -20 -41 -29 -43 -31 -27 -22 -16 -24 -21 -30 -31 -40 -30 -34 -20 1894
1895 -43 -41 -28 -22 -22 -24 -16 -15 -1 -10 -15 -11 -21 -22 -35 -24 -18 -9 1895
1896 -22 -14 -29 -32 -19 -13 -6 -9 -4 5 -15 -11 -14 -14 -16 -27 -9 -5 1896
1897 -21 -18 -11 0 0 -12 -4 -3 -4 -8 -16 -24 -10 -9 -17 -4 -6 -10 1897
1898 -5 -32 -54 -32 -35 -20 -21 -22 -18 -31 -34 -20 -27 -27 -21 -40 -21 -28 1898
1899 -17 -38 -34 -20 -19 -25 -12 -3 0 1 13 -25 -15 -14 -25 -24 -13 5 1899
1900 -38 -6 3 -14 -5 -14 -7 -3 2 9 -12 -13 -8 -9 -23 -5 -8 0 1900
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
1901 -28 -4 6 -5 -17 -10 -8 -12 -16 -29 -16 -29 -14 -13 -15 -5 -10 -20 1901
1902 -18 -2 -28 -27 -30 -34 -25 -27 -20 -26 -35 -45 -26 -25 -17 -28 -28 -27 1902
1903 -27 -5 -23 -39 -41 -44 -29 -44 -42 -41 -39 -47 -35 -35 -26 -34 -39 -41 1903
1904 -64 -54 -46 -50 -50 -48 -47 -43 -46 -34 -16 -28 -44 -45 -55 -49 -46 -32 1904
1905 -36 -58 -24 -35 -32 -30 -23 -20 -14 -22 -7 -20 -27 -27 -41 -30 -24 -14 1905
1906 -29 -32 -14 -1 -20 -21 -25 -18 -24 -19 -37 -17 -21 -22 -27 -12 -21 -27 1906
1907 -43 -51 -24 -39 -45 -42 -34 -36 -31 -24 -51 -49 -39 -36 -37 -36 -37 -35 1907
1908 -44 -35 -57 -45 -39 -38 -34 -45 -32 -42 -50 -49 -43 -42 -42 -47 -39 -41 1908
1909 -69 -46 -51 -58 -53 -51 -42 -29 -37 -38 -31 -54 -47 -46 -55 -54 -41 -35 1909
1910 -43 -42 -47 -38 -33 -36 -30 -33 -36 -38 -56 -69 -42 -41 -47 -39 -33 -44 1910
1911 -63 -60 -62 -54 -51 -46 -40 -43 -38 -25 -20 -25 -44 -48 -64 -56 -43 -27 1911
1912 -27 -14 -36 -20 -19 -25 -39 -51 -46 -55 -37 -40 -34 -33 -22 -25 -38 -46 1912
1913 -40 -43 -43 -35 -44 -44 -33 -31 -32 -33 -17 -2 -33 -36 -41 -40 -36 -27 1913
1914 2 -14 -22 -26 -19 -21 -23 -14 -13 -4 -20 -10 -15 -15 -5 -22 -19 -12 1914
1915 -19 -1 -8 8 -1 -14 -1 -14 -11 -21 -13 -25 -10 -9 -10 0 -10 -15 1915
1916 -20 -22 -30 -25 -26 -42 -32 -26 -28 -27 -42 -79 -33 -29 -22 -27 -33 -32 1916
1917 -46 -55 -49 -39 -48 -39 -22 -26 -18 -35 -28 -70 -40 -40 -60 -45 -29 -27 1917
1918 -43 -32 -20 -39 -36 -28 -19 -26 -14 -3 -15 -28 -25 -29 -48 -32 -24 -10 1918
1919 -19 -21 -26 -18 -19 -27 -20 -19 -17 -15 -30 -35 -22 -22 -23 -21 -22 -21 1919
1920 -14 -22 -6 -25 -24 -32 -31 -28 -19 -28 -32 -46 -26 -25 -24 -19 -30 -26 1920
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
1921 -4 -21 -27 -35 -36 -30 -14 -23 -17 -6 -17 -18 -21 -23 -24 -33 -23 -13 1921
1922 -32 -42 -13 -21 -34 -32 -25 -31 -28 -32 -16 -17 -27 -27 -31 -22 -29 -25 1922
1923 -27 -37 -30 -38 -33 -23 -28 -29 -27 -12 3 -5 -24 -25 -27 -33 -27 -12 1923
1924 -22 -26 -12 -34 -18 -28 -26 -34 -31 -35 -23 -41 -27 -24 -18 -21 -29 -29 1924
1925 -32 -33 -22 -24 -30 -33 -29 -17 -13 -17 4 10 -20 -24 -35 -25 -26 -9 1925
1926 20 8 13 -14 -24 -25 -19 -10 -10 -11 -7 -30 -9 -6 13 -9 -18 -9 1926
1927 -27 -19 -38 -31 -24 -27 -13 -18 -5 -1 -4 -36 -20 -20 -25 -31 -19 -3 1927
1928 -3 -11 -28 -28 -30 -41 -20 -25 -20 -18 -10 -20 -21 -22 -17 -28 -29 -16 1928
1929 -47 -58 -34 -41 -39 -43 -32 -29 -23 -15 -15 -53 -36 -33 -42 -38 -34 -17 1929
1930 -28 -23 -9 -24 -24 -17 -15 -10 -10 -8 14 -7 -13 -17 -35 -19 -14 -1 1930
1931 -10 -20 -6 -20 -22 -6 1 0 -6 0 -11 -9 -9 -9 -12 -16 -1 -6 1931
1932 13 -17 -19 -7 -22 -29 -23 -24 -12 -10 -27 -22 -16 -15 -4 -16 -25 -16 1932
1933 -31 -30 -28 -23 -25 -32 -20 -23 -26 -24 -32 -46 -28 -26 -28 -25 -25 -27 1933
1934 -25 -3 -29 -27 -11 -13 -10 -10 -15 -11 -1 -8 -14 -17 -25 -22 -11 -9 1934
1935 -37 12 -13 -35 -26 -23 -19 -16 -17 -7 -28 -20 -19 -18 -11 -25 -19 -18 1935
1936 -29 -39 -25 -20 -16 -18 -5 -11 -5 -3 -4 -2 -15 -16 -29 -20 -12 -4 1936
1937 -8 6 -17 -16 -6 -7 -4 3 14 9 10 -10 -2 -2 -1 -13 -3 11 1937
1938 2 -3 6 5 -7 -17 -8 -4 4 12 2 -23 -3 -1 -3 1 -10 6 1938
1939 -12 -11 -20 -12 -7 -8 -5 -5 0 -3 6 40 -3 -8 -15 -13 -6 1 1939
1940 -14 6 11 15 6 5 11 1 12 8 12 19 8 9 11 11 5 11 1940
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
1941 12 22 6 10 10 4 15 14 2 25 12 14 12 13 18 8 11 13 1941
1942 28 6 11 13 14 11 2 -3 -1 7 13 13 10 10 16 13 3 7 1942
1943 0 22 2 14 10 0 14 3 11 30 26 28 13 12 12 9 6 22 1943
1944 42 31 36 26 26 20 22 23 30 27 13 8 25 27 34 29 22 24 1944
1945 15 5 11 24 10 3 7 26 21 22 9 -9 12 13 9 15 12 17 1945
1946 16 6 -1 11 -3 -15 -8 -10 -2 -6 -2 -27 -3 -2 4 3 -11 -3 1946
1947 -9 -4 6 5 -6 -3 -4 -8 -14 6 -1 -16 -4 -5 -13 2 -5 -3 1947
1948 6 -12 -24 -10 6 -5 -13 -10 -14 -7 -9 -21 -10 -9 -8 -9 -10 -10 1948
1949 10 -16 -2 -8 -11 -26 -14 -9 -10 -3 -9 -16 -9 -10 -9 -7 -16 -7 1949
1950 -28 -27 -8 -21 -12 -8 -10 -19 -11 -19 -34 -20 -18 -18 -24 -14 -12 -22 1950
1951 -35 -43 -20 -11 -2 -8 -3 6 4 9 1 16 -7 -10 -33 -11 -2 5 1951
1952 16 13 -9 2 -6 -4 5 7 8 -3 -16 -2 1 2 15 -5 3 -4 1952
1953 9 16 11 19 9 7 2 8 5 5 -5 4 8 7 8 13 6 2 1953
1954 -27 -10 -12 -18 -20 -15 -16 -13 -7 0 9 -16 -12 -10 -11 -17 -15 0 1954
1955 12 -21 -35 -22 -20 -7 -7 6 -14 -4 -28 -32 -14 -13 -8 -25 -2 -15 1955
1956 -16 -24 -22 -27 -27 -15 -10 -26 -18 -23 -15 -9 -19 -21 -24 -25 -17 -19 1956
1957 -13 -6 -6 -2 7 18 3 18 8 0 8 16 4 2 -9 0 13 5 1957
1958 37 22 9 2 7 -6 3 -7 -4 3 2 0 6 7 25 6 -3 0 1958
1959 6 9 21 17 6 3 5 -1 -5 -8 -9 -2 3 4 5 14 2 -7 1959
1960 -2 14 -35 -16 -9 0 -3 1 4 8 -12 18 -3 -4 3 -20 -1 0 1960
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
1961 7 19 10 15 14 11 -4 -1 5 -1 3 -15 5 8 15 13 2 2 1961
1962 7 15 11 5 -6 5 -2 -3 -2 -3 6 -1 3 1 2 3 0 0 1962
1963 -3 18 -15 -5 -10 2 9 23 19 14 15 -1 6 6 5 -10 11 16 1963
1964 -6 -11 -24 -31 -26 -9 -7 -23 -28 -30 -21 -30 -20 -18 -6 -27 -13 -26 1964
1965 -9 -18 -12 -20 -14 -10 -10 -1 -13 -4 -6 -6 -10 -12 -19 -15 -7 -7 1965
1966 -17 -1 4 -14 -9 2 8 -11 -2 -15 -2 -6 -5 -5 -8 -6 0 -7 1966
1967 -7 -19 4 -6 12 -8 -1 2 -4 7 -6 -2 -2 -3 -11 4 -2 -1 1967
1968 -23 -14 22 -5 -10 -6 -10 -11 -19 11 -5 -14 -7 -6 -13 2 -9 -4 1968
1969 -11 -14 1 18 19 4 -2 3 10 9 12 28 6 3 -13 13 2 10 1969
1970 10 23 8 10 -5 -1 -4 -10 12 5 1 -13 3 6 20 4 -5 6 1970
1971 -3 -21 -19 -10 -7 -18 -13 -3 1 -6 -5 -8 -9 -10 -12 -12 -11 -3 1971
1972 -26 -17 3 -1 -1 4 2 18 4 7 1 18 1 -1 -17 0 8 4 1972
1973 27 31 25 26 26 16 9 2 6 12 5 -7 15 17 25 25 9 8 1973
1974 -14 -28 -5 -10 -1 -5 -3 11 -14 -7 -7 -10 -8 -7 -16 -5 1 -9 1974
1975 8 7 14 6 17 0 -2 -21 -3 -9 -16 -17 -1 -1 1 12 -8 -9 1975
1976 -1 -6 -21 -9 -23 -15 -10 -17 -10 -26 -6 8 -11 -14 -8 -18 -14 -14 1976
1977 17 21 25 27 30 25 23 20 2 5 20 5 18 19 15 27 23 9 1977
1978 8 13 21 14 7 -2 7 -19 6 1 17 11 7 7 8 14 -5 8 1978
1979 15 -7 18 12 6 14 2 14 26 26 29 48 17 14 6 12 10 27 1979
1980 30 42 29 33 35 18 29 26 22 19 28 20 28 30 40 32 24 23 1980
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
1981 55 41 49 32 23 31 35 33 18 14 22 40 33 31 39 35 33 18 1981
1982 9 16 -2 9 15 4 13 9 16 14 13 43 13 13 21 7 9 14 1982
1983 51 40 42 30 36 19 15 31 38 16 31 17 30 33 45 36 22 28 1983
1984 30 16 28 9 34 5 15 15 19 15 3 -6 15 17 21 24 12 13 1984
1985 21 -5 17 10 18 17 1 14 15 13 10 16 12 10 3 15 11 12 1985
1986 30 38 29 25 26 13 13 12 1 14 11 15 19 19 28 27 13 9 1986
1987 36 46 17 26 26 35 46 27 39 32 25 47 34 31 32 23 36 32 1987
1988 57 42 49 44 44 41 35 44 40 37 11 33 40 41 49 46 40 30 1988
1989 16 35 36 33 17 15 33 35 37 33 19 36 29 28 28 29 27 29 1989
1990 40 41 76 54 46 37 43 30 30 42 45 41 44 43 39 58 37 39 1990
1991 42 50 35 51 39 54 51 42 49 31 31 33 42 43 44 42 49 37 1991
1992 45 43 47 23 32 24 13 10 0 10 4 22 23 24 40 34 16 5 1992
1993 37 38 36 27 26 23 27 14 11 23 7 19 24 24 32 30 21 13 1993
1994 31 3 26 40 28 41 31 22 33 42 46 36 32 30 18 31 31 40 1994
1995 51 78 45 47 29 44 49 49 34 49 44 30 46 46 55 40 47 42 1995
1996 27 49 34 36 29 26 35 50 26 20 41 40 34 34 35 33 37 29 1996
1997 32 37 51 37 38 54 36 41 56 64 65 59 48 46 36 42 44 62 1997
1998 61 88 61 64 71 77 70 69 46 46 49 57 63 63 69 65 72 47 1998
1999 48 67 33 34 32 37 41 35 43 42 40 47 42 42 57 33 38 42 1999
2000 26 59 59 59 39 43 42 42 43 28 33 30 42 43 44 52 42 35 2000
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
2001 44 46 57 52 59 54 60 49 55 51 70 54 54 52 40 56 54 59 2001
2002 74 76 90 58 65 55 60 54 64 56 59 42 63 64 68 71 56 59 2002
2003 72 54 56 54 62 48 55 65 66 75 54 73 61 59 56 58 56 65 2003
2004 57 69 65 62 41 42 26 44 53 66 72 51 54 56 67 56 38 63 2004
2005 72 58 69 69 64 66 65 63 76 79 75 67 69 67 60 67 65 77 2005
2006 56 71 64 49 47 64 55 71 64 70 73 78 63 62 65 53 63 69 2006
2007 96 69 71 75 68 58 62 61 64 60 57 48 66 68 81 71 60 61 2007
2008 26 35 74 53 51 47 60 45 64 67 66 54 54 53 37 59 51 66 2008
2009 61 53 53 60 63 66 72 67 70 65 78 65 64 64 56 59 69 71 2009
2010 73 79 92 87 75 65 62 65 62 71 80 49 72 73 72 85 64 71 2010
2011 51 51 64 66 54 59 74 73 56 66 56 53 60 60 50 61 69 59 2011
2012 46 49 57 68 76 62 57 64 75 78 74 52 63 63 49 67 61 76 2012
2013 67 56 64 53 61 65 59 65 77 69 80 66 65 64 58 60 63 75 2013
2014 73 50 77 78 86 66 58 81 90 85 69 79 74 73 63 80 68 81 2014
2015 81 87 90 73 78 78 73 78 82 106 102 110 86 84 82 80 76 96 2015
2016 113 134 128 **** **** **** **** **** **** **** **** **** **** *** 119 **** **** **** 2016
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec J-D D-N DJF MAM JJA SON Year
Divide by 100 to get changes in degrees Celsius (deg-C).
Multiply that result by 1.8(=9/5) to get changes in degrees Fahrenheit (deg-F).
Example -- Table Value : 40
change : 0.40 deg-C or 0.72 deg-F