<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Plainspoken Scientist</title>
	<atom:link href="http://blogs.agu.org/sciencecommunication/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.agu.org/sciencecommunication</link>
	<description>By AGU staff and collaborators</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:43:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on AGU Video: As their film debuts at Sundance, scientists call for simple, personal tales by mcadams</title>
		<link>http://blogs.agu.org/sciencecommunication/2012/01/23/as-their-film-debuts-at-sundance-scientists-call-for-simple-personal-tales/#comment-1010</link>
		<dc:creator>mcadams</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agu.org/sciencecommunication/?p=899#comment-1010</guid>
		<description>Robert, thank you for your comment. To answer your question, there are a handful of resources AGU provides for members who want tips on how to handle these kinds of situations and also how to speak about their science to a general audience in any scenario, the least of which is this blog. One event that might be of particular interest to you is the “AGU Chapman Conference on Communicating Climate Science: A Historic Look to the Future” being held in Santorini, Greece this August: http://www.agu.org/meetings/chapman/2012/ccall/. AGU also offers communications training at the annual Fall Meeting (a look at last year’s training: http://sites.agu.org/fallmeeting/communicating-your-science-panel-and-workshops/) and are expanding to other meetings, like the AGU Science Policy Conference being held this Spring in Washington, D.C.: http://sites.agu.org/spconference/events/. Additionally, there were several sessions at the 2011 Fall Meeting dedicated specifically to communicating climate change. If you are planning on attending the 2012 Fall Meeting, please consider that there may be more of those types of sessions at this year’s meeting. If there is anything more that we can do for you, please feel free to contact us in the public information office: http://www.agu.org/news/. We would be happy to talk to you! Sincerely, Mary Catherine Adams, AGU Public Information Specialist</description>
		<content:encoded><![CDATA[<p>Robert, thank you for your comment. To answer your question, there are a handful of resources AGU provides for members who want tips on how to handle these kinds of situations and also how to speak about their science to a general audience in any scenario, the least of which is this blog. One event that might be of particular interest to you is the “AGU Chapman Conference on Communicating Climate Science: A Historic Look to the Future” being held in Santorini, Greece this August: <a href="http://www.agu.org/meetings/chapman/2012/ccall/" rel="nofollow">http://www.agu.org/meetings/chapman/2012/ccall/</a>. AGU also offers communications training at the annual Fall Meeting (a look at last year’s training: <a href="http://sites.agu.org/fallmeeting/communicating-your-science-panel-and-workshops/" rel="nofollow">http://sites.agu.org/fallmeeting/communicating-your-science-panel-and-workshops/</a>) and are expanding to other meetings, like the AGU Science Policy Conference being held this Spring in Washington, D.C.: <a href="http://sites.agu.org/spconference/events/" rel="nofollow">http://sites.agu.org/spconference/events/</a>. Additionally, there were several sessions at the 2011 Fall Meeting dedicated specifically to communicating climate change. If you are planning on attending the 2012 Fall Meeting, please consider that there may be more of those types of sessions at this year’s meeting. If there is anything more that we can do for you, please feel free to contact us in the public information office: <a href="http://www.agu.org/news/" rel="nofollow">http://www.agu.org/news/</a>. We would be happy to talk to you! Sincerely, Mary Catherine Adams, AGU Public Information Specialist</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AGU Video: As their film debuts at Sundance, scientists call for simple, personal tales by Robert Lloyd McPherron</title>
		<link>http://blogs.agu.org/sciencecommunication/2012/01/23/as-their-film-debuts-at-sundance-scientists-call-for-simple-personal-tales/#comment-1007</link>
		<dc:creator>Robert Lloyd McPherron</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agu.org/sciencecommunication/?p=899#comment-1007</guid>
		<description>At a recent party I was trapped by a trial lawyer into talking about global climate change. Within minutes everyone in the room but he and I had left. It eventually became clear that he had no interest in facts or explanations. Instead his questions were designed to bring doubt to the minds of a “jury. “How do you know…”; “What is the accuracy of …”, “Have such changes ever occurred in the past history of the Earth? “Are there alternative explanations?” I was soon enmeshed in long, tortuous explanations that required knowledge I did not have and he and the jury could not have understood if I did. Most scientists are unprepared for such conversations and unlikely to leave a favorable impression on the audience. I am uncertain what techniques would work in this situation.</description>
		<content:encoded><![CDATA[<p>At a recent party I was trapped by a trial lawyer into talking about global climate change. Within minutes everyone in the room but he and I had left. It eventually became clear that he had no interest in facts or explanations. Instead his questions were designed to bring doubt to the minds of a “jury. “How do you know…”; “What is the accuracy of …”, “Have such changes ever occurred in the past history of the Earth? “Are there alternative explanations?” I was soon enmeshed in long, tortuous explanations that required knowledge I did not have and he and the jury could not have understood if I did. Most scientists are unprepared for such conversations and unlikely to leave a favorable impression on the audience. I am uncertain what techniques would work in this situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to The Plainspoken Scientist by Tom Smerling</title>
		<link>http://blogs.agu.org/sciencecommunication/2010/03/29/welcome/#comment-992</link>
		<dc:creator>Tom Smerling</dc:creator>
		<pubDate>Fri, 02 Dec 2011 05:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agu.org/sciencecommunication/?p=7#comment-992</guid>
		<description>These great anecdotes themselves illustrate the power of story - showing rather than telling.   

In climate communication, in particular, we desperately need more good anecdotes and people-centered stories to breath life into presentations and articles.

Collecting and making available anecdotes that illustrate some aspect of climate change is on the 
&quot;to-do list&quot; at ClimateBites.org.</description>
		<content:encoded><![CDATA[<p>These great anecdotes themselves illustrate the power of story &#8211; showing rather than telling.   </p>
<p>In climate communication, in particular, we desperately need more good anecdotes and people-centered stories to breath life into presentations and articles.</p>
<p>Collecting and making available anecdotes that illustrate some aspect of climate change is on the<br />
&#8220;to-do list&#8221; at ClimateBites.org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use your words (wisely) by Wetenschapstaal 2.0 &#124; Krapuul.nl</title>
		<link>http://blogs.agu.org/sciencecommunication/2011/10/19/use-your-words-wisely/#comment-950</link>
		<dc:creator>Wetenschapstaal 2.0 &#124; Krapuul.nl</dc:creator>
		<pubDate>Thu, 27 Oct 2011 09:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agu.org/sciencecommunication/?p=768#comment-950</guid>
		<description>[...] verder ook: http://blogs.agu.org/sciencecommunication/2011/10/19/use-your-words-wisely/ Stem of voeg toe aan:FacebookEmailPrint of [...]</description>
		<content:encoded><![CDATA[<p>[...] verder ook: <a href="http://blogs.agu.org/sciencecommunication/2011/10/19/use-your-words-wisely/" rel="nofollow">http://blogs.agu.org/sciencecommunication/2011/10/19/use-your-words-wisely/</a> Stem of voeg toe aan:FacebookEmailPrint of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve Your Science Communication Skills at Fall Meeting by Improve Your Science Communication Skills at &#8230; &#8211; AGU Blogosphere &#124; Technology News</title>
		<link>http://blogs.agu.org/sciencecommunication/2011/10/24/improve-your-science-communication-skills-at-fall-meeting/#comment-946</link>
		<dc:creator>Improve Your Science Communication Skills at &#8230; &#8211; AGU Blogosphere &#124; Technology News</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agu.org/sciencecommunication/?p=813#comment-946</guid>
		<description>[...] an event you might want to sign up for: On the Sunday (12/4) before the scientific program [Read More]    Sains, Science, [...]</description>
		<content:encoded><![CDATA[<p>[...] an event you might want to sign up for: On the Sunday (12/4) before the scientific program [Read More]    Sains, Science, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use your words (wisely) by Ejo</title>
		<link>http://blogs.agu.org/sciencecommunication/2011/10/19/use-your-words-wisely/#comment-943</link>
		<dc:creator>Ejo</dc:creator>
		<pubDate>Wed, 19 Oct 2011 18:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agu.org/sciencecommunication/?p=768#comment-943</guid>
		<description>You could add to the table, &quot;We believe that&quot;, public understanding, &quot;we are not certain but nevertheless say that&quot; into &quot;we think that&quot; or &quot;we show that&quot;</description>
		<content:encoded><![CDATA[<p>You could add to the table, &#8220;We believe that&#8221;, public understanding, &#8220;we are not certain but nevertheless say that&#8221; into &#8220;we think that&#8221; or &#8220;we show that&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should scientists use Twitter? by Scientists On Twitter, Treme Bloggers &#124; Maitri&#039;s VatulBlog</title>
		<link>http://blogs.agu.org/sciencecommunication/2011/07/20/why-scientists-use-twitter/#comment-904</link>
		<dc:creator>Scientists On Twitter, Treme Bloggers &#124; Maitri&#039;s VatulBlog</dc:creator>
		<pubDate>Thu, 28 Jul 2011 18:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agu.org/sciencecommunication/?p=666#comment-904</guid>
		<description>[...] American Geophysical Union&#8217;s blog interviewed a number of physical scientists on why scientists should use Twitter. My response reflects two important requirements I have of science: that it is increasingly [...]</description>
		<content:encoded><![CDATA[<p>[...] American Geophysical Union&#8217;s blog interviewed a number of physical scientists on why scientists should use Twitter. My response reflects two important requirements I have of science: that it is increasingly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should scientists use Twitter? by Links and Notes &#124; nOnoScience</title>
		<link>http://blogs.agu.org/sciencecommunication/2011/07/20/why-scientists-use-twitter/#comment-901</link>
		<dc:creator>Links and Notes &#124; nOnoScience</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agu.org/sciencecommunication/?p=666#comment-901</guid>
		<description>[...] AGU Blogosphere &#124; The Plainspoken Scientist &#124; Why should scientists use Twitter? Why should scientists use Twitter? [...]</description>
		<content:encoded><![CDATA[<p>[...] AGU Blogosphere | The Plainspoken Scientist | Why should scientists use Twitter? Why should scientists use Twitter? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should scientists use Twitter? by John Freeland</title>
		<link>http://blogs.agu.org/sciencecommunication/2011/07/20/why-scientists-use-twitter/#comment-899</link>
		<dc:creator>John Freeland</dc:creator>
		<pubDate>Thu, 21 Jul 2011 01:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agu.org/sciencecommunication/?p=666#comment-899</guid>
		<description>The downside of Twitter I see is that some use it for the most trivial announcements, which clutters up my list of twitter feeds from other tweeters. FB has the same problem. We don&#039;t need to know when somebody&#039;s home from a long day in the field. We&#039;re all tired.</description>
		<content:encoded><![CDATA[<p>The downside of Twitter I see is that some use it for the most trivial announcements, which clutters up my list of twitter feeds from other tweeters. FB has the same problem. We don&#8217;t need to know when somebody&#8217;s home from a long day in the field. We&#8217;re all tired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why should scientists use Twitter? by AGU Blogosphere &#124; Georneys &#124; Geology Word of the Week: H is for Halokinesis</title>
		<link>http://blogs.agu.org/sciencecommunication/2011/07/20/why-scientists-use-twitter/#comment-897</link>
		<dc:creator>AGU Blogosphere &#124; Georneys &#124; Geology Word of the Week: H is for Halokinesis</dc:creator>
		<pubDate>Wed, 20 Jul 2011 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agu.org/sciencecommunication/?p=666#comment-897</guid>
		<description>[...] might be for geologists, MJ Vinas of AGU wrote a great article in The Plainspoken Scientist titled Why should scientists use Twitter? Of course, Twitter will never replace mainstream publications or scientific conferences, but I [...]</description>
		<content:encoded><![CDATA[<p>[...] might be for geologists, MJ Vinas of AGU wrote a great article in The Plainspoken Scientist titled Why should scientists use Twitter? Of course, Twitter will never replace mainstream publications or scientific conferences, but I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

